Tubes
Tubes ronds
Diamètre | Epaisseur (mm) | ||||
(") | (mm) | Iso II Const. | Galva | Prépeint rouge | Métrique |
12.0 | 1.5 | ||||
14.0 | 2.0 | ||||
16.0 | 1.5 | ||||
3/8" | 17.2 | 2.0 | |||
18.0 | 1.5 | ||||
20.0 | 2.0 | ||||
1/2" | 21.3 | 2.0 | 2.7 | 2.7 | |
25.0 | 2.0 | ||||
3/4" | 26.9 | 2.4 | 2.7 | 2.7 | |
30.0 | 2.0 | ||||
1" | 33.7 | 2.7 | 3.3 | 3.3 | |
35.0 | 2.0 | ||||
38.0 | 2.0 | ||||
40.0* | 2.0 | ||||
1"1/4 | 42.4 | 2.7 | 3.3 | 3.3 | |
1"1/2 | 48.3 | 2.9 | 3.3 | 3.3 | |
2" | 60.3 | 2.9 | 3.7 | 3.7 | |
2"1/2 | 76.1 | 2.9 | 3.7 | 3.7 | |
3" | 88.9 | 3.2 | 4.1 | 4.1 | |
101.6 | 3.7 | ||||
108.0 | 3.7 | ||||
4" | 114.3 | 3.7 | |||
5" | 139.7 | 4.0 | |||
159.0 | 4.0 | ||||
6" | 168.3 | 4.0 | |||
193.7 | 4.0 | ||||
8" | 219.1 | 4.0 |
Coude à souder disponible pour les tubes ISO II Construction.
Tubes carrés
Dimensions (mm) |
Poids (Kg/m) |
H x L x ép | |
15x15x2 | 0.81 |
20x20x2 | 1.13 |
25x25x2 | 1.45 |
25x25x3 | 1.99 |
30x30x2 | 1.77 |
30x30x3 | 2.47 |
35x35x2 | 2.09 |
40x40x2 | 2.41 |
40x40x3 | 3.43 |
40x40x4 | 4.28 |
45x45x2 | 2.73 |
50x50x2 | 3.05 |
50x50x3 | 4.39 |
60x60x2 | 3.69 |
60x60x3 | 5.35 |
70x70x3 | 6.31 |
70x70x4 | 8.12 |
80x80x3 | 7.27 |
80x80x4 | 9.40 |
90x90x3 | 8.23 |
90x90x4 | 10.68 |
100x100x4 | 11.96 |
120x120x4 | 14.52 |
150x150x4 | 18.36 |
150x150x5 | 22.68 |
200x200x5 | 30.00 |
Tubes rectangulaires
Dimensions (mm) |
Poids (Kg/m) |
H x L x ép. | |
30x20x2 | 1.45 |
40x20x2 | 1.77 |
40x30x2 | 2.09 |
40x30x3 | 2.94 |
50x20x2 | 2.09 |
50x30x2 | 2.41 |
50x30x3 | 3.42 |
50x40x2 | 2.73 |
60x20x2 | 2.41 |
60x30x2 | 2.73 |
60x30x3 | 3.90 |
60x40x2 | 3.05 |
60x40x3 | 4.38 |
80x40x2 | 3.69 |
80x40x3 | 5.34 |
80x40x4 | 6.83 |
100x40x3 | 6.30 |
100x50x3 | 6.78 |
120x60x3 | 8.22 |
180x80x5 | 19.48 |