Acier
Plats
Poids (Kg/m) |
3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
10 | 0.40 | ||||||||
15 | 0.60 | ||||||||
20 | 0.48 | 0.80 | 1.28 | 1.60 | 2.40 | ||||
25 | 0.60 | 1.00 | 1.60 | 2.00 | 3.00 | ||||
30 | 0.72 | 1.20 | 1.92 | 2.40 | 3.60 | 4.80 | |||
35 | 1.40 | ||||||||
40 | 0.96 | 1.28 | 1.60 | 2.56 | 3.20 | ||||
50 | 1.20 | 2.00 | 3.20 | 4.00 | 6.00 | 8.00 | |||
60 | 1.40 | 2.40 | 3.84 | 4.80 | 7.20 | ||||
70 | |||||||||
80 | 3.20 | 5.12 | 6.40 | 9.60 | 12.80 | ||||
100 | 4.00 | 6.40 | 8.00 | 12.00 | 16.00 | ||||
120 | 4.80 | 7.68 | 9.60 | 14.40 | 19.20 | ||||
150 | 6.00 | 9.60 | 12.00 | 18.00 | 24.00 | ||||
180 | 7.20 | 11.52 | 14.40 | ||||||
200 | 8.00 | 12.80 | 16.00 | 24.00 | 32.00 | ||||
300 | 24.00 | ||||||||
400 | 32.00 |
autres dimensions disponibles sur commande en longueur de 6M uniquement*
Ronds pleins
Ø en mm |
Poids (Kg/m) |
6* | 0.23 |
8* | 0.40 |
10* | 0.63 |
12* | 0.90 |
14* | 1.23 |
15 | 1.41 |
16* | 1.60 |
18* | 2.04 |
20* | 2.51 |
22 | 3.04 |
24 | 3.62 |
25* | 3.93 |
28 | 4.93 |
30* | 5.65 |
32 | 6.43 |
35 | 7.70 |
40* | 10.05 |
45 | 12.72 |
50* | 15.71 |
55 | 19.01 |
60 | 22.62 |
70 | 30.79 |
75 | 35.34 |
80 | 40.21 |
90 | 50.89 |
100 | 62.83 |
|
* = Dimensions de stock
Autres diamètres sur commande en longueur de 6M uniquement.
• Egalement disponible en étiré en qualité St 52-3.
Fer Tés
Dimensions (mm) |
Poids (Kg/m) |
20x20x3 | 0.90 |
25x25x3,5 | 1.32 |
30x30x4 | 1.80 |
40x40x5 | 3.03 |
50x50x6 | 4.53 |
60x60x7 | 6.35 |
70x70x8 | 8.48 |
80x80x9 | 10.90 |
100x100x11 | 16.72 |
U laminés à chaud
Dimensions (mm) |
Poids (Kg/m) |
|
a x b x e | c | |
30x15x4 | 4.5 | 1.77 |
40x20x5 | 5.5 | 2.93 |
40x35x5 | 7.0 | 4.97 |
50x25x5 | 6.0 | 3.94 |
50x38x5 | 7.0 | 5.70 |
60x30x6 | 6.0 | 5.17 |
60x40x6 | 7.0 | 6.64 |
65x42x5,5 | 7.5 | 7.23 |
U laminés à froid
Dimensions (mm) |
Poids (Kg/m) |
a x b x e | |
15x15x2 | 0.63 |
20x20x2 | 0.87 |
22x22x2 | 0.97 |
25x25x2 | 1.11 |
30x30x2 | 1.35 |
30x30x3 | 1.96 |
35x35x2 | 1.53 |
40x40x2 | 1.83 |
40x40x3 | 2.68 |
50x50x3 | 3.40 |
60x40x3 | 3.16 |
70x40x3 | 3.40 |
80x40x3 | 3.64 |
100x50x3 | 4.60 |
100x50x4 | 6.04 |
120x60x4 | 7.32 |
140x60x4 | 7.96 |
160x60x4 | 8.54 |
180x60x4 | 9.24 |
200x60x4 | 9.88 |
200x80x5 | 13.84 |
Carrés Pleins
Hauteurs (mm) |
Poids (Kg/m) |
8* | 0.51 |
10* | 0.80 |
12* | 1.15 |
14 | 1.57 |
15* | 1.80 |
16 | 2.05 |
18 | 2.59 |
20* | 3.20 |
22 | 3.87 |
25* | 5.00 |
30* | 7.20 |
35 | 9.80 |
40* | 12.80 |
50 | 20.00 |
60 | 28.80 |
70 | 39.20 |
80 | 51.20 |
90 | 64.80 |
100 | 80.00 |
* = Dimension de stock
Autres hauteurs sur commande en longueur de 6M uniquement.
Cornières laminées à chaud
Cornières laminées à chaud
Cornières égales | |
Dimensions (mm) |
Poids (Kg/m) |
15x15x3 | 0.71 |
20x20x3 | 0.90 |
25x25x3 | 1.14 |
30x30x3* | 1.39 |
35x35x4 | 2.13 |
40x40x4* | 2.46 |
45x45x5 | 3.44 |
50x50x5* | 3.84 |
60x60x6* | 5.53 |
70x70x7 | 7.52 |
80x80x8* | 9.81 |
90x90x9* | 12.42 |
100x100x10* | 15.32 |
120x120x10* | 18.55 |
150x150x10* | 23.42 |
* = Egalement disponible en galvanisé
Cornières inégales | |
Dimensions (mm) |
Poids (Kg/m) |
30x20x3 | 1.15 |
40x20x3 | 1.4 |
50x30x5 | 3.03 |
60x30x5 | 3.43 |
80x40x6 | 5.52 |
100x50x6 | 6.99 |
150x100x10 | 19.4 |
200x100x10* | 23.42 |